Evening Series 2015

Best 7 Rounds To Count. Tie Break: Best Points

Micro

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 Jimmy Davis 100% 100 100 0 0 0 0 0 0 0 0 0 0 0 0
2 Andy Webb 99% 99 99 0 0 0 0 0 0 0 0 0 0 0 0
3 Steve Haskins 98% 98 98 0 0 0 0 0 0 0 0 0 0 0 0
4 Mark Hall 97% 97 97 0 0 0 0 0 0 0 0 0 0 0 0

17.5 Blinky - F1

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 Dean Coupland 100% 100 100 0 0 0 0 0 0 0 0 0 0 0 0
2 Howard Harrison 99% 99 99 0 0 0 0 0 0 0 0 0 0 0 0
3 Nick Turner 98% 98 98 0 0 0 0 0 0 0 0 0 0 0 0
4 Tony Cook 97% 97 97 0 0 0 0 0 0 0 0 0 0 0 0

17.5 Blinky - F2

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 Steve Bessent 100% 100 100 0 0 0 0 0 0 0 0 0 0 0 0
2 Roy Maiden 99% 99 99 0 0 0 0 0 0 0 0 0 0 0 0
3 Barrie Gregory 98% 98 98 0 0 0 0 0 0 0 0 0 0 0 0
4 Steve Baines 97% 97 97 0 0 0 0 0 0 0 0 0 0 0 0
5 Ian Rogers 96% 96 96 0 0 0 0 0 0 0 0 0 0 0 0
6 Steve Sedgwick 95% 95 95 0 0 0 0 0 0 0 0 0 0 0 0
7 Darren Mawdesley 94% 94 94 0 0 0 0 0 0 0 0 0 0 0 0
8 Ted Cook 93% 93 93 0 0 0 0 0 0 0 0 0 0 0 0
9 Barbara Hodge 92% 92 92 0 0 0 0 0 0 0 0 0 0 0 0

13.5 - F1

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 Luke Burr 100% 100 100 0 0 0 0 0 0 0 0 0 0 0 0
2 Jordan Norwood 99% 99 99 0 0 0 0 0 0 0 0 0 0 0 0
3 Dale Burr 98% 98 98 0 0 0 0 0 0 0 0 0 0 0 0
4 James Greener 97% 97 97 0 0 0 0 0 0 0 0 0 0 0 0

13.5 - F2

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 Ashley Coupland 100% 100 100 0 0 0 0 0 0 0 0 0 0 0 0
2 Bob Burr 99% 99 99 0 0 0 0 0 0 0 0 0 0 0 0
3 Dan Chambers 98% 98 98 0 0 0 0 0 0 0 0 0 0 0 0
4 Michail Samaropoulos 97% 97 97 0 0 0 0 0 0 0 0 0 0 0 0
5 Adam Burgess 96% 96 96 0 0 0 0 0 0 0 0 0 0 0 0
6 Dave Irving 95% 95 95 0 0 0 0 0 0 0 0 0 0 0 0
7 David Glover 94% 94 94 0 0 0 0 0 0 0 0 0 0 0 0

Produced by RC-Timing 2014. www.RC-Timing.com